Fees
Early until March 28th, 2024 |
Regular from March 29st to June 25th, 2024 |
On-site July 1st – 5th, 2024 |
Criteria | |
Delegate Non-Member | € 430,00 | € 480,00 | € 530,00 | Delegate attendees who are not ICRS members |
Delegate Member | € 385,00 | € 435,00 | € 485,00 | Attendees who are ICRS members |
Retired Non-member | € 370,00 | € 415,00 | € 460,00 | Retired attendees |
Retired member | € 320,00 | € 365,00 | € 410,00 | Retired attendees who are ICRS members |
Student NON member | € 290,00 | € 330,00 | € 365,00 | PhD candidates or students enrolled on Universities, Academies, Educational Institutes, Schools or Master’s Degrees. All categories included in this fee must provide a valid certificate of attendance |
Student member | € 260,00 | € 300,00 | € 335,00 | PhD candidates or students enrolled on Universities, Academies, Educational Institutes, Schools or Master’s Degrees, who are also ICRS members. All applicants must provide a valid student certificate. |
Delegate from Low-Income Economy Countries | € 310,00 | € 370,00 | € 410,00 | Attendees who arrive from lower-middle-income and low-income countries (see table E on page 135 of the World Economic Situation and Prospects 2023 written by the UN). |
Retired from Low-Income Economy Countries | € 260,00 | € 315,00 | € 350,00 | Retired attendees who arrive from lower-middle-income and low-income countries (see table E on page 135 of the World Economic Situation and Prospects 2023 written by the UN). |
Student from Low-Income Economy Countries | € 210,00 | € 260,00 | € 285,00 | PhD candidates or students enrolled on Universities, Academies, Educational Institutes, Schools or Master’s Degrees, which arrive from lower-middle-income and low-income countries (see table E on page 135 of the World Economic Situation and Prospects 2023 written by the UN). All applicants must provide a valid student certificate. |
Accompanying person | € 150,00 | € 180,00 | € 210,00 | This fee is reserved for accompanying persons of registered participants. |
Company | € 500,00 | € 550,00 | € 600,00 | This fee is reserved for members of sponsoring companies. |
All fees are 22% VAT included
Fees include:
All Registration Fees (excluding the accompanying person fee) include:
- Access to the Conference,
- Opening Welcome Cocktail
- Lunches and Coffee Breaks on the conference dates
- 10€ for the carbon footprint compensation. We are currently selecting which project we will be donating to.
The Company Fee includes:
- Access to the Conference,
- Opening Welcome Cocktail
- Lunches and Coffee Breaks on the conference dates
- Conference Dinner
- 10€ for the carbon footprint compensation. We are currently selecting which project we will be donating to.
The accompanying person fee includes:
- Opening Welcome Cocktail
- Tickets for tour “The ancient streets of Naples, its nativity scenes craftsmanships and its traditional pastries + Neapolis sotterrata”.
- Social dinner on Thursday, July 04th, 2024
- 10€ for the carbon footprint compensation. We are currently selecting which project we will be donating to.
More information will be communicated soon.
It does not include participation in the Conference Sessions